$975,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Tile, Wood |
| Fireplace | Insert |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Elevator, Storage, Spa/Hot Tub, Ceiling(s) - 9 Ft Plus, Jetted Bath Tub(s), Main Level Master Bedroom, Sauna, Ski Storage, Wet Bar, Breakfast Bar |
| Garage Space | 1.0 |
|---|---|
| Water Source | Private |
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| ROOF | Asphalt, Shingle |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Adjacent Common Area Land, Gradual Slope, Level |
| Parking | Guest |
| Heat type | Fireplace(s), Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Accessible Full Bath, Adaptable Bathroom Walls, ADA Accessible |
| HOA Amenities | Clubhouse, Fire Sprinklers, Fitness Room, Pets Allowed w/Restrictions, Sauna, Shuttle Service, Steam Room, Hot Tub |
| Other Exterior Features | Heated Walkway |
| Status | Pending |
|---|---|
| LIVING SPACE | 935 Sq.Ft. |
| TOTAL AREA | 935 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 12601007 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Park City |
| Architecture Styles | Mountain Contemporary |
| View Description | Mountain(s) |
| SALES PRICE | $975,000 |
|---|---|
| REAL ESTATE TAXES | $5,850/yr |
| HOA Fees | $4,439/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a deep understanding of Park City's market and a commitment to personalized service, I am here to guide you every step of the way.
Start Today