$1,395,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Freezer, Gas Range, Microwave, Oven, Refrigerator |
Other Interior Features | Storage, Fire Sprinklers, Main Level Master Bedroom, Pantry, Breakfast Bar |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available, Phone Lines/Additional |
ROOF | Asphalt, Composition |
Lot Features | Cul-De-Sac, Level |
Parking | Assigned, Guest |
Heat type | Forced Air, Furnace - Energy Star Rated, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | Accessible Approach with Ramp |
HOA Amenities | Fire Sprinklers, Pets Allowed w/Restrictions, Security System - Entrance |
Other Exterior Features | Landscaped - Fully, Lawn Sprinkler - Full |
Status | Pending |
---|---|
LIVING SPACE | 1,584 Sq.Ft. |
MLS® ID | 12403331 |
Type | Condo |
Year Built | 2026 |
Architecture Styles | Mountain Contemporary, Single Level Unit, Stacked Flats |
View Description | Lake, Mountain(s) |
SALES PRICE | $1,395,000 |
---|---|
REAL ESTATE TAXES | $1/yr |
HOA Fees | $379/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a deep understanding of Park City's market and a commitment to personalized service, I am here to guide you every step of the way.
Start Today