$1,745,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Gas Starter, Wood Burning |
| Appliances | Dishwasher, Disposal, Double Oven, Freezer, Gas Range, Microwave, Oven, Refrigerator, Washer/Dryer Stacked |
| Other Interior Features | Washer Hookup, Electric Dryer Hookup |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional |
| ROOF | Composition, Slate, Tile |
| Lot Features | Level |
| Parking | Street, Heated Garage, Hose Bibs, Oversized, Guest |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| HOA Amenities | Pets Allowed |
| Other Exterior Features | Lawn Sprinkler - Timer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,608 Sq.Ft. |
| TOTAL AREA | 2,608 Sq.Ft. |
| LOT SIZE | 9,148 Sq.Ft. |
| MLS® ID | 12601105 |
| Type | Residential |
| Year Built | 1982 |
| Neighborhood | Park City |
| Architecture Styles | Traditional |
| SALES PRICE | $1,745,000 |
|---|---|
| REAL ESTATE TAXES | $5,390/yr |
| HOA Fees | $25/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a deep understanding of Park City's market and a commitment to personalized service, I am here to guide you every step of the way.
Start Today