$927,500
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
Lot Features | Gradual Slope |
Sewer | See Remarks |
HOA Amenities | Pets Allowed |
Status | For Sale |
---|---|
LOT SIZE | 0.43 Acres |
MLS® ID | 12501034 |
Type | Land |
Neighborhood | Tuhaye |
SALES PRICE | $927,500 |
---|---|
REAL ESTATE TAXES | $5,258/yr |
HOA Fees | $2,565/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a deep understanding of Park City's market and a commitment to personalized service, I am here to guide you every step of the way.
Start Today