$392,500
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup |
Flooring | Carpet, Vinyl |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Freezer, Microwave, Refrigerator, Washer/Dryer Stacked |
Other Interior Features | Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Fire Sprinklers, Furnished - Fully, Pantry, Ski Storage, Spa/Hot Tub, Vaulted Ceiling(s) |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional |
ROOF | Shingle |
Lot Features | Adjacent Common Area Land, Adjacent Public Land, On Bus Route |
Parking | See Remarks, Detached Carport, Guest |
Heat type | Floor Furnace, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Clubhouse, Fitness Room, Pets Allowed w/Restrictions, Tennis Courts, Hot Tub |
Other Exterior Features | Deck(s), Landscaped - Fully, Lawn Sprinkler - Full, Lawn Sprinkler - Timer, Pool - Outdoor, Tennis Court(s) |
Status | For Sale |
---|---|
LIVING SPACE | 648 Sq.Ft. |
LOT SIZE | 615 Sq.Ft. |
MLS® ID | 12404643 |
Type | Condo |
Year Built | 1983 |
Neighborhood | Canyons Village |
Architecture Styles | Single Level Unit, Stacked Flats |
View Description | Mountain(s) |
SALES PRICE | $392,500 |
---|---|
REAL ESTATE TAXES | $2,291/yr |
HOA Fees | $418/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a deep understanding of Park City's market and a commitment to personalized service, I am here to guide you every step of the way.
Start Today